How to Book
The pricing below in Euros is for the chalet rental only, meals are not included.
- Select your chalet and date
- Contact us to confirm your reservation
- Pay your deposit of €350* per person
- The balance payment is due 10 weeks before your arrival to the chalet
Contact
Email: sales@skimagic.co.uk
Phone: +33 (0)479 221 187
Chalet Matisse Bas – La Tania
12th Dec | 19th Dec | 26th Dec | 2nd Jan | 9th Jan | 16th Jan | 23rd Jan | 30th Jan | 6th Feb |
Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Chalet €4972 |
13th Feb | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | 3rd Apr | 10th Apr |
Chalet €6554 | Chalet €4972 | Chalet €4068 | Chalet €3390 | Chalet €3390 | Chalet €3390 | Chalet €4340 | Chalet €4340 | Chalet €4068 |
Chalet Matisse Haut – La Tania
12th Dec | 19th Dec | 26th Dec | 2nd Jan | 9th Jan | 16th Jan | 23rd Jan | 30th Jan | 6th Feb |
Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Chalet €5073 |
13th Feb | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | 3rd Apr | 10th Apr |
Chalet €6654 | Chalet €5073 | Chalet €4168 | Chalet €3490 | Chalet €3490 | Fully Booked | Chalet €4439 | Chalet €4439 | Chalet €4168 |
Chalet Chocolat – La Tania
13th Dec | 20th Dec | 27th Dec | 3rd Jan | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 7th Feb |
Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Chalet €6325 |
14th Feb | 21st Feb | 28th Feb | 7th Mar | 14th Mar | 21st Mar | 28th Mar | 4th Apr | 11th Apr |
Chalet €7675 | Chalet €6325 | Chalet €5275 | Chalet €4525 | Chalet €4525 | Chalet €4525 | Fully Booked | Fully Booked | Chalet €5275 |
Chalet Brigitte – NEW for 2020-21!
12th Dec | 19th Dec | 26th Dec | 2nd Jan | 9th Jan | 16th Jan | 23rd Jan | 30th Jan | 6th Feb |
Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Chalet €7590 |
13th Feb | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | 3rd Apr | 10th Apr |
Chalet €9210 | Chalet €7590 | Chalet €6895 | Chalet €5430 | Fully Booked | Chalet €5430 | Chalet €6810 | Fully Booked | Chalet €6330 |
Chalet Loup Blanc – Courchevel Le Praz
13th Dec | 20th Dec | 27th Dec | 3rd Jan | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 7th Feb |
Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Fully Booked | Chalet €11675 |
14th Feb | 21st Feb | 28th Feb | 7th Mar | 14th Mar | 21st Mar | 28th Mar | 4th Apr | 11th Apr |
Chalet €16329 | Chalet €11675 | Chalet €10735 | On Hold | Chalet €9605 | Chalet €9605 | Chalet €13221 | Chalet €13221 | Chalet €10735 |